B.Ed. and M.Ed Course Admission from MDU (Maharshi Dayanand University): Online MDU Admission Process, MDU Syllabus, MDU Scope, Eligibility Criteria, MDU Placement, Results, FAQs
Maharshi Dayanand University (MDU) was established in 1976 as Rohtak University. It is a public university located in Rohtak, Haryana, India.
Understanding the Counseling Process
Counseling for B.Ed. and M.Ed. programs at Maharishi Dayanand University (MDU) is a systematic process designed to allocate seats to eligible candidates.
B.Ed Maharshi Dayanand University (MDU):
Eligibility: Candidates must have a bachelor’s degree with a minimum of 50% marks (relaxable for reserved categories).
Entrance Exam: Some colleges affiliated with MDU might conduct an entrance exam. However, this varies from college to college.
Counseling: Based on the entrance exam scores (if applicable) and academic merit, candidates participate in counseling to choose their preferred college.
Document Verification: Selected candidates need to verify their documents at the allotted college.
Fee Payment: Pay the required fee to confirm admission.
M.Ed Maharshi Dayanand University (MDU):
Eligibility: Candidates must have a B.Ed degree with a minimum of 50% marks (relaxable for reserved categories).
Merit-based Admission: Admission to M.Ed programs at MDU is usually based on merit, primarily considering the marks obtained in the B.Ed degree.
Counseling: Candidates might participate in counseling to choose their preferred college based on merit.
Document Verification: Selected candidates need to verify their documents at the allotted college.
Fee Payment: Pay the required fee to confirm admission.
Online Admission Schedule in B.ED and M.ED. Programme Course from MDU (Maharshi Dayanand University) :
Details of Admission schedule | Govt. Aided/SFS | Colleges of | |
Education | (Aided/SFS | ||
Programs) | |||
Online availability of the Prospectus, online Admission Application | 15.07.2024 to 07.08.2024 | ||
submission, remittance of Application Processing fee as | well as counseling | ||
fee of Rs. 1000/- for General category candidates | and Rs. 625/- for | ||
SC/BC/Differently Abled Person (for Haryana only) | |||
Online choice filling and locking | Upto 10.08.2024 | ||
Display of category-wise provisional merit list of the applicants | 13.08.2024 | ||
Reporting of discrepancy, if any, by the candidates & corrections thereof tobe | 14.08.2024 to 16.08.2024 | ||
incorporated. Discrepancy may be received in person or on the e-mail id | |||
as mentioned in the Prospectus. | |||
Display of final Merit list after reconciling of discrepancy, if any | 20.08.2024 | ||
Details of Online | 1st Counseling | 2nd Counseling | 3rd Counseling |
Counseling | Govt. Aided/SFS Colleges of | Govt. Aided/SFS | Govt. Aided/SFS |
Education | Colleges of Education | Colleges of Education | |
(Aided/SFS Programs) | (Aided/SFS Programs) | (Aided/SFS Programs) | |
Display of seats allotment | 23.08.2024 | 31.08.2024 | 09.09.2024 |
Candidates personal | 23.08.2024 to 27.08.2024 | 31.08.2024 to 03.09.2024 | 09.09.2024 to 11.09.2024 |
reporting at allotted | |||
College | |||
Online reporting by | 28.08.2024 | 04.09.2024 (Upto 5.00 PM) | 12.09.2024 (Upto 5.00 PM) |
College | |||
Commencement of | 29.08.2024 | ||
Classes |
List of Affiliated College (s)/Institute(s) of Education for admissions in B.Ed./M.Ed./B.Ed. Spl. Edu./M.Ed. Spl. Edu. Programmes) for the session 2024-25: MDU (Maharshi Dayanand University)
Sr. | Name of | Govt. | Distt. | Girls/ | Course | Intake |
No. | College/Institute | Aided/ | Co-Edu. | |||
SFS | ||||||
1 | C.R. College of Education, Rohtak | Govt. | Rohtak | Co-Edu. | B.Ed. | |
Aided | M.Ed. | 50 (SFS) | ||||
2 | Vaish College of Education, Rohtak | Govt. | Rohtak | Co-Edu. | B.Ed. | |
Aided | (100 Aided | |||||
#ERROR! | ||||||
M.Ed. | 50 (SFS) | |||||
3 | G.B. College of Education, Rohtak | Govt. | Rohtak | Co-Edu. | B.Ed. | 50(Aided)+ |
Aided | 50 (SFS) | |||||
4 | State Institute for Rehabilitation Training and Research (SIRTAR), Gandhi Nagar, Rohtak | Govt. | Rohtak | Co-Edu. | B.Ed. Spl. | |
Aided | Edu (ID) | |||||
M.Ed. Spl. | 15(SFS) | |||||
Edu.(ID) | ||||||
5 | SaraswatiVidyaMandir College of Education, Ferozepur Zhirka, Distt. Mewat | SFS | Mewat | Co-Edu. | B.Ed. | |
6 | Ch. Partap Singh Memorial College of Education, Sector-34, Near Marble Market, Gurgaon | SFS | Gurgaon | Co-Edu. | B.Ed. | 200 |
M.Ed. | 50 | |||||
7 | Deen Dayal Rustogi College of Education,via Haily Mandi, Khadevla, Dist. Gurgaon | SFS | Gurgaon | Co-Edu. | B.Ed. | 200 |
M.Ed. | 50 | |||||
8 | Rao Mohar Singh College of Education, Behrampur, Post- Fazilpur, Distt. Gurgaon | SFS | Gurgaon | Co-Edu. | B.Ed. | 200 |
9 | Rao Dalip Singh College of Education, Vill. Mumtajpur, PO- Bas Padamka, Tehsil-Pataudi, Distt. Gurgaon | SFS | Gurgaon | Co-Edu. | B.Ed. | 100 |
10 | Vivekanand College of Education, Village, Jolakha, Sohna, Distt. Gurgaon | SFS | Gurgaon | Co-Edu. | B.Ed. | 100 |
11 | Oxford College of Education, Village- Khuranpur, Farukh Nagar, Gurgaon, Haryana | SFS | Gurgaon | Co-Edu. | B.Ed. | 100 |
M.Ed. | 50 | |||||
12 | Rao Mohar Singh College of Education, Vill- Jatauli, Tehsil- Pataudi, Distt.Gurgaon | SFS | Gurgaon | Co-Edu. | B.Ed. | 100 |
13 | Teerthanker K.R.D. College, Jatauli, HailyMandi, Gurgaon(Jain Minority Institute) | SFS | Gurgaon | Co-Edu | B.Ed. | 100 |
B.Ed.Spl. | 30 | |||||
Edu. (I.D) | ||||||
B.Ed.Spl. | 30 | |||||
Edu. (H.I) | ||||||
M.Ed.Spl. | 15 | |||||
Edu.(I.D.) | ||||||
14 | Vaish Arya ShikshanMahilaMa havidyalya Bahadurgarh (Jhajjar) | SFS | Jhajjar | Girls | B.Ed. | 100 |
M.Ed. | 50 | |||||
15 | Disha College of Education, VPO M.P. Majra Dist. Jhajjar. | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
16 | Ravindra Bharti College of Education,C/o KSM Public School, Gurgaon Road, Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
17 | Cambridge College of Education, Vill. Birar, Distt. Jhajjar (Haryana) | SFS | Jhajjar | Co-Edu | B.Ed. | 200 |
M.Ed. | 50 | |||||
18 | D.H. Lawrence College of Education for Women, Rohtak Road, Jhajjar (Haryana) | SFS | Jhajjar | Girls | B.Ed. | 100 |
19 | Ganga College of Education, VPO- Dujana, Tehsil- Dujana, Tehsil- Beri, Distt. Jhajjar (Haryana) | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
20 | M.R. Nauhnty College of Education, Vill.Kherka Gujjar, PO Dulhera Tehsil- Bahadurgarh Distt. Jhajjar (Haryana) | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
21 | G.S.College of Education, VPO Luhari, Distt.Jhajjar (Haryana) | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
22 | Lt. Mahipat Singh College of Education, VPO Sarai Aurangabad, Chhara-Beri Road, Bahadurgarh | SFS | Jhajjar | Co-Edu. | B.Ed. | 200 |
M.Ed. | 50 | |||||
23 | Pragya College of Education, Vill.Dulhera, Tehsil- Bahadurgarh, Distt. Jhajjar, Haryana (Jain Minority Institute) | SFS | Jhajjar | Co-Edu. | B.Ed. | 200 |
M.Ed. | 50 | |||||
24 | Bhimeshwari Devi College of Education, Baithiyan Panna, Tehsil, Beri, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
25 | Ganga Institute of Education, 20 K.M.Stone, JhajjarBahadurgarh Road, Vill- Kablana, Tehsil &Distt- Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 200 |
M.Ed. | 50 | |||||
26 | Ranjeet Singh Memorial College of Education & Technology, VPO Chhara, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
27 | M.D. College of Education, Sarai Aurangabad, Jhajjar Road, P.O. Bahadurgarh, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 200 |
28 | A.S. Kharb Memorial College of Education, VPO Kasni, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
29 | M.R.College of Education, VPO HassanpurDistt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
30 | H.D. College of Education, VPO- Sahlawas, Tehsil &Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
31 | Adarsh College of Education, VPO- Dadanpur, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
32 | Shri Sai Baba College of Education, VPO- Jhangirpur, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
33 | Rao Nihal Singh College of Education, VPO- Lohari, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
34 | Netaji Subhash College of Education, VPO- Jhangirpur, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
35 | S.D. Memorial College of Education, Village- Desalpur, Distt. Jhajjar, Haryana | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
36 | Sarvodaya College of Education, KhanpurKhurd, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
37 | M.T. College of Education, VPO-Kharhar, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
38 | Maa Ganga College of Education, VPO- Dujana, Tehsil-Beri, Distt.Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
39 | Paramount College of Education, VPO- Chhuchhakwas, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
40 | D.S.Arya College of Education, Vill- Patel Nagar, PO- Bahadurgarh, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
41 | Modern College of Education, Jhajjar Road, Bahadurgarh, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
42 | B.R.D.E.W.S. Baba Ramdas Institute of Special Education, VPO NunaMajra, Firani Road, Bahadurgarh, Distt. Jhajjar -124507 | SFS | Jhajjar | Co-Edu. | B.Ed. Spl. | 30 |
Edu.(I.D.) | ||||||
43 | *Shri Omvir Singh Institute of Rehabilitation, VPO NunaMajra, centre, Vikas Main Bahadurgarh-Jhajjar Road, Tehsil Bahadurgarh, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | *B.Ed. | 30 |
Spl. | ||||||
Edu.(H.I.) | ||||||
44 | *Misri Devi Rehabilitation Centre, Vikas Nagar, Line Par, Bahadurgarh, Distt.Jhajjar – 124507 | SFS | Jhajjar | Co-Edu. | *B.Ed. | 30 |
Spl. Edu. | ||||||
(I.D) | ||||||
45 | Pujya Swami Vivekanand College of Education, Village Jahangir Pur, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
46 | R.D. College of Education, Village Mukundpur, Tehsil Bahadurgarh, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
47 | S.S. College of Education, VPO Badli, Pelpa Road, Distt. Jhajjar | SFS | Jhajjar | Co-Edu. | B.Ed. | 100 |
48 | ARPAN Institute for Mentally Handicapped Children, Gandhi Nagar, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. Spl. | 30 |
Edu (ID) | ||||||
M.Ed. Spl. | 15 | |||||
Edu. (I.D) | ||||||
49 | SharvanInstt. of Rehabilitation for Mentally Retarded Persons, Gandhi Nagar, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. Spl. | 30 |
Edu. (ID) | ||||||
50 | J.R. Kissan College of Education, Old Sunder Pura Road, Jind Bye Pass, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
51 | Ch. Katar Singh Memorial College of Education, Village Aasan, Distt. Rohtak | SFS | Rohtak | Co-Edu | B.Ed. | 100 |
52 | Vikramaditya College of Education, Morkheri(Rohtak) | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
M.Ed. | 50 | |||||
53 | Lord Shiva College of Education, VPO Lahli Dist. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 200 |
54 | Kissan College of Education, MehamBharanMad ina Road, Meham, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 200 |
55 | SaraswatiVidyaMandir College of Education, Hissar By Pass, Meham (Rohtak) | SFS | Rohtak | Co-Edu. | B.Ed. | 200 |
M.Ed. | 50 | |||||
56 | *K.V.M. College of Education, Ladhot Road, Rohtak. | SFS | Rohtak | Co-Edu. | B.Ed. | 200 |
M.Ed. | 50 | |||||
*B.Ed.Spl. | ||||||
Edu. (HI) | 30 | |||||
*B.Ed. | ||||||
Spl. Edu. | 30 | |||||
(ID) | ||||||
57 | D.A.V. College of Education, Hassangarh (Rohtak) | SFS | Rohtak | Co-Edu. | B.Ed. | 200 |
58 | MR DAV College of Education, MR DAV Campus, 5th KM Stone, Sonepat Road, Rohtak- 124021
| SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
B.Ed. Spl | 30 | |||||
Edu. (I.D.) | ||||||
B.Ed.Spl) | 30 | |||||
Edu. (H.I.) | ||||||
| M.Ed. | 50 | ||||
59 | Sat Priya College of Education, 0.5 KM Miles Stone, Jind Road, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
60 | Yash College of Education, VPO- Rurkee, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
61 | *St. Paul College of Education, Behind New Bus Stand, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 200 |
*B.Ed. | 30 | |||||
Spl. Edu. | 30 | |||||
(ID) | ||||||
B.Ed. Spl. | 30 | |||||
Edu. (HI) | ||||||
*B.Ed. | 30 | |||||
Spl. Edu. | 30 | |||||
(VI) | ||||||
B.Ed. Spl. | ||||||
Edu. (LD) | ||||||
B.Ed.Spl. | ||||||
Edu. | ||||||
(MD) | ||||||
62 | *R.K. College of Education, 21 KM Stone, Sonepat Humayunpur, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
M.Ed. | 50 | |||||
*B.Ed. | 30 | |||||
Spl. Edu. | ||||||
(ID) | ||||||
63 | V.B. College of Education, Jind Bye Pass, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 200 |
64 | Green Valley College of Education, VPO- Titoli, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
65 | Rashtriya College of Education, Opp.Sir Chhotu Ram Sports Stadium, Sonepat Road, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
66 | Sanskriti College of Education, 6 Milestone, Gohana Road, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
67 | Narayana College of Education, VPO- Hassangarh, Tehsil Sampla, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
68 | Arya College of Education, VPO- Farmana, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
69 | Swami Daya Muni Vidyapeeth College of Education, Kalanaur, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
70 | Capt. Hardev Singh College of Education, VPO- Madina, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
71 | Saraswati College of Education, ShoraKothi, Gau Karan Road, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
72 | Saini Institute of Girls Education, Saini High School Road, Chunipura, Rohtak | SFS | Rohtak | Girls | B.Ed. | 100 |
73 | Shri Baba Mast Nath Institute of Educational Training & Research, Asthal Bohar, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
74 | *Sunil Gugnani Memorial College of Education for Girls, 5- Mal Godam Road, Rohtak/ 1628/4, Rajindera Colony, BhiwaniChungi, Rohtak (*Status under consideration) | SFS | Rohtak | Girls | B.Ed. | 100 |
75 | Indus College of Education, Indus Public School Campus, Asthal Bohar (Rohtak) | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
M.Ed. | 50 | |||||
76 | Aaryan College of Education, VPO- LakhanMajra, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
77 | Inder Prastha Education College, Jind Bye Pass, Near Power House, Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
78 | Sheetla College of Education, VPO- Lakhan Majra, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
79 | Vikramaditya Group of Educational Institutes, VPO- Morkheri, Tehsil- Sampla, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
80 | *S.R. College of Education, IMT, Sec. 30B, Kheri Sadh, Delhi Road Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
*B.Ed. | ||||||
30 | ||||||
(Spl.Edu.) | ||||||
LD | ||||||
81 | Rama Krishna College of Education, VPO- Chandi, Tehsil- Meham, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
82 | Sat JindaKalyana College of Education, Kalanaur, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
83 | S.S.M. College of Education, VPO- MakrauliKhurd, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
84 | I.P.J. College of Education, Ismaila, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 100 |
85 | I.P. College of Education, Jassia, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. | 200 |
M.Ed. | 50 | |||||
86 | *Shivom Rehabilitation Centre, VPO Nigana, Distt. Rohtak | SFS | Rohtak | Co-Edu. | B.Ed. Spl. | 30 |
Edu.(I.D) | ||||||
B.Ed. | 30 | |||||
Spl.Edu.( | ||||||
L.D) | 30 | |||||
B.Ed. Spl. | ||||||
Edu.(H.I) | 30 | |||||
*B.Ed. | ||||||
Spl. | ||||||
Edu.(V.I) | ||||||
87 | BhagwanMahavir College of Education, Jagdishpur, Distt. Sonepat(Jain Minority College/Institute) | SFS | Sonepat | Co-Edu | B.Ed. | 300 |
M.Ed. | 100 | |||||
88 | Kirorimal College of Education, Baghpat Road, Khewara, Sonepat(Jain Minority College/Institute) | SFS | Sonepat | Co-Edu | B.Ed. | 200 |
M.Ed. | 50 | |||||
89 | Mahaveer Swami College of Education, Plot/Khasra No.44/1, 44/6, 44/10,Village Jagdishpur,P.O. – Raathdhana,Tehsil/Taluka –Sonepat, Town/City –Sonepat, Distt.Sonepat, Haryana –131030 (JainMinority College/Institute) | SFS | Sonepat | Co-Edu. | B.Ed. | 100 |
Distribution and Reservation of Seats : MDU (Maharshi Dayanand University)
Category | Percentage | ||||||
a) All | India Open | Category | Seats | 15% of the sanctioned intake | |||
(Including Haryana State) (AIC) | |||||||
Economically Weaker Section (EWS) as per | 10% of All India Open Category seats | ||||||
Central Govt. Policy | |||||||
b) State Quota | 85% of the sanctioned intake | ||||||
(b-1) | Haryana | Open | General | 50% of | the State Quota i.e., 42.5 % of total | ||
Category (HOGC) | intake | ||||||
Economically Weaker Section (EWS) | 10% | of | Haryana Open | General | |||
Category (HOGC) i.e., 4.25% of total intake | |||||||
(b-2) Reserved Categories of Haryana | 50% of the State Quota i.e., 42.5% of total | ||||||
intake | |||||||
Scheduled Caste (SC) | 20% of State Quota (17% of total intake) | ||||||
i) 10% of | State Quota to | Scheduled Castes | |||||
(8.4% of Total Intake) | |||||||
ii) 10% of State Quota to Deprived Scheduled | |||||||
Castes (8.4% of Total Intake) | |||||||
Backward Classes of Haryana | 27% of State Quota (22.95% of total intake) | ||||||
i. Backward Classes of Haryana (BC-A) | 16% of State Quota (13.6% of total intake) | ||||||
ii. Backward Classes of Haryana (BC-B) | 11% of State Quota (9.35% of total intake) | ||||||
Physically Handicapped (PH) | 3% of State quota (2.55% of total intake). |
For B.Ed. Program Course (including Special Education) In Maharshi Dayanand University (MDU)
1. | Govt. Aided Colleges of Education | Rs.12,000/- | |
2. | Self-Financing College of Education | Rs.44,000/- |
S.no | Name of Head under which the fee to be charged | Amount (in Rs.) |
1. | Development Fund | 3030/- |
2. | Registration Fee | 1650/- |
3. | Examination Fee | 770/- |
4. | Dr. R.K. Foundation Fee | 70/- |
5. | University Sports Fee | 300/-(Rs.230/- to be remitted to the |
University) | ||
6. | Youth Welfare Fee | 150/- (100/- to be remitted to the |
University) | ||
7. | N.S.S. Fee | 40/-(Rs. 20/- to be remitted to the |
University) | ||
8. | Youth Red Cross Fund | Rs.80/-(Rs.40/-to be remitted to the |
University) | ||
9. | Holiday Home Fee | Rs.20/- |
10. | Curriculum Charges | Rs.100/- |
Wet Institute
9001-2008 Certified institute Pioneering Institution in the field of Vocational/Higher Education through its wide Net Work Study Center across India Since Last 18 years. The Institute has successfully trained thousands of students in different streams of higher education (humanities of students and social sciences/sciences/management/information technology).
Distance education, vocational education, and online education provide.
Wet is a corporate entity with a registered Office in Delhi and a corporate/head office in Delhi.